<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batchawana Bay</title>
	<atom:link href="http://www.batchawanabay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batchawanabay.com</link>
	<description>Welcome to the Heritage Coast of Lake Superior</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upload your pictures of Batchawana Bay Here</title>
		<link>http://www.batchawanabay.com/upload-your-pictures-of-batchawana-bay-here/</link>
		<comments>http://www.batchawanabay.com/upload-your-pictures-of-batchawana-bay-here/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.batchawanabay.com/?p=361</guid>
		<description><![CDATA[Please share your experiences in our area and upload your picture here &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Please share your experiences in our area and upload your picture <a title="Click here to upload photo" href="http://www.emailmeform.com/builder/form/oY1ja1WaQuz20rd4N" target="_blank">here</a></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-376" title="Upload your Batchawana Bay picture" src="http://www.batchawanabay.com/wp-content/uploads/2012/01/upload-300x225.jpg" alt="Upload your Batchawana Bay picture" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batchawanabay.com/upload-your-pictures-of-batchawana-bay-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTO Highway Conditions</title>
		<link>http://www.batchawanabay.com/mto-highway-conditions/</link>
		<comments>http://www.batchawanabay.com/mto-highway-conditions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.batchawanabay.com/?p=353</guid>
		<description><![CDATA[Please click here for latest highway conditions for Algoma area.]]></description>
			<content:encoded><![CDATA[<p>Please <a title="Up to date highway conditions" href="http://www.mto.gov.on.ca/english/traveller/conditions/northeastern.shtml" target="_blank">click here</a> for latest highway conditions for Algoma area.</p>
<div id="attachment_354" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.batchawanabay.com/wp-content/uploads/2012/01/snowplows2009.jpg"><img class="size-medium wp-image-354" title="Algoma highway conditions" src="http://www.batchawanabay.com/wp-content/uploads/2012/01/snowplows2009-300x225.jpg" alt="Algoma highway conditions" width="300" height="225" /></a><p class="wp-caption-text">Algoma highway conditions</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.batchawanabay.com/mto-highway-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Bridge Cams</title>
		<link>http://www.batchawanabay.com/international-bridge-cams/</link>
		<comments>http://www.batchawanabay.com/international-bridge-cams/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.batchawanabay.com/?p=200</guid>
		<description><![CDATA[Please click on the picture below to bring you to international bridge real-time bridge cameras.]]></description>
			<content:encoded><![CDATA[<p>Please click on the picture below to bring you to international bridge real-time bridge cameras.<div id="attachment_201" class="wp-caption aligncenter" style="width: 414px"><a href="http://www.saultbridge.com"><img src="http://www.batchawanabay.com/wp-content/uploads/2011/08/intl-brige.jpg" alt="Sault Ste Marie Intl Bridge Cams" title="Sault Ste Marie Intl Bridge" width="404" height="303" class="size-full wp-image-201" /></a><p class="wp-caption-text">Sault Ste Marie Intl Bridge Cams</p></div></p>
<div align="center"> <script type="text/javascript"><!--
google_ad_client = "ca-pub-2225409950698217";
/* newbatchbay */
google_ad_slot = "6704751387";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.batchawanabay.com/international-bridge-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

